Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Set tempo | 500000 |
2 | 0 | Time signature | 4/4 |
3 | 0 | Set tempo | 500000 |
4 | 0 | Time signature | 4/4 |
5 | 0 | Other meta-event |
6 | 0 | Other event |
7 | 10 | Other event |
8 | 65 | Other event |
9 | 16 | Other event |
10 | 66 | Other event |
11 | 18 | Other event |
12 | 64 | Other event |
13 | 0 | Other event |
14 | 127 | Other event |
15 | 0 | Other event |
16 | 65 | Other event |
17 | 0 | Other meta-event |
18 | 0 | Time signature | 4/4 |
19 | 0 | Key signature | C Major |
20 | 0 | Set tempo | 750000 |
21 | 0 | End of track |
|
|
|
|
|
My Love is Your Love
|
From:
Guest
|
|
Added: 1999-12-19
|
|
Hams: 1755 Times
|
|
Category: Rock & Pop
|
|
Total Tracks: 12 |
Track | Channel | Program |
1 | | Information Track | 2 | 0 | Synth Bass 2 | 3 | 1 | Electric Piano 2 | 4 | 2 | String Ensemble 1 | 5 | 5 | Voice Oohs | 6 | 6 | Choir Aahs | 7 | 7 | Electric Guitar (jazz) | 8 | 8 | Acoustic Grand | 9 | 10 | Electric Piano 2 | 10 | | Information Track | 11 | 11 | Pan Flute | 12 | 12 | Flute |
|
|
|
|
|
|