Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Program change | 127 |
2 | 0 | Control change | 7, 127 |
3 | 0 | Control change | 7, 127 |
4 | 0 | Control change | 7, 127 |
5 | 0 | Control change | 7, 127 |
6 | 87840 | Note on | 59, 80 |
7 | 192 | Note off | 59, 64 |
8 | 288 | Note on | 59, 80 |
9 | 192 | Note off | 59, 64 |
10 | 348 | Note on | 59, 80 |
11 | 96 | Note off | 59, 64 |
12 | 84 | Note on | 59, 80 |
13 | 96 | Note off | 59, 64 |
14 | 564 | Note on | 59, 80 |
15 | 252 | Note off | 59, 64 |
16 | 0 | End of track |
|
|
|
|
|
I Just Shot John Lennon
|
From:
Guest
|
|
Added: 1999-12-26
|
|
Hams: 1590 Times
|
|
Category: Rock & Pop
|
|
Total Tracks: 9 |
Track | Channel | Program |
1 | | Information Track | 2 | 1 | Pan Flute | 3 | 2 | Pad 3 (polysynth) | 4 | 4 | Acoustic Guitar (nylon) | 5 | 5 | Distortion Guitar | 6 | 3 | Lead 2 (sawtooth) | 7 | 6 | Acoustic Bass | 8 | | Information Track | 9 | 7 | Information Track |
|
|
|
|
|
|