Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Other meta-event |
2 | 0 | Program change | 119 |
3 | 5462 | Note on | 65, 127 |
4 | 299 | Note off | 65, 40 |
5 | 3541 | Note on | 65, 127 |
6 | 299 | Note off | 65, 40 |
7 | 3423 | Note on | 65, 127 |
8 | 342 | Note off | 65, 40 |
9 | 1696 | Note on | 65, 127 |
10 | 299 | Note off | 65, 40 |
11 | 1621 | Note on | 65, 127 |
12 | 299 | Note off | 65, 40 |
13 | 3541 | Note on | 65, 127 |
14 | 299 | Note off | 65, 40 |
15 | 3423 | Note on | 65, 127 |
16 | 342 | Note off | 65, 40 |
17 | 1696 | Note on | 65, 127 |
18 | 299 | Note off | 65, 40 |
19 | 1621 | Note on | 65, 127 |
20 | 299 | Note off | 65, 40 |
21 | 1503 | Note on | 65, 127 |
22 | 342 | Note off | 65, 40 |
23 | 3616 | Note on | 65, 127 |
24 | 299 | Note off | 65, 40 |
25 | 1621 | Note on | 65, 127 |
26 | 299 | Note off | 65, 40 |
27 | 1503 | Note on | 65, 127 |
28 | 342 | Note off | 65, 40 |
29 | 1696 | Note on | 65, 127 |
30 | 299 | Note off | 65, 40 |
31 | 1621 | Note on | 65, 127 |
32 | 299 | Note off | 65, 40 |
33 | 1621 | Note on | 65, 127 |
34 | 299 | Note off | 65, 40 |
35 | 1621 | Note on | 65, 127 |
36 | 299 | Note off | 65, 40 |
37 | 0 | End of track |
|
|
|
|
|
Livin' It Up
|
Total Tracks: 11 |
Track | Channel | Program |
1 | | Information Track | 2 | | Information Track | 3 | | Information Track | 4 | | Information Track | 5 | | Information Track | 6 | 15 | Acoustic Bass | 7 | 15 | SynthBrass 1 | 8 | 15 | Trumpet | 9 | 15 | Information Track | 10 | 15 | Acoustic Guitar (steel) | 11 | 15 | Reverse Cymbal |
|
|
|
|
|
|