Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Control change |
2 | 0 | Program change | 28 |
3 | 0 | Sequencer-specific meta-event | JAZ2 |
4 | 0 | Control change | 10, 64 |
5 | 0 | Control change | 7, 99 |
6 | 0 | Control change | 91, 40 |
7 | 0 | Control change | 93, 0 |
8 | 0 | Sequence/Track name | guitar echo |
9 | 0 | Control change | 7, 99 |
10 | 0 | Control change | 91, 40 |
11 | 0 | Control change | 93, 0 |
12 | 0 | Sequence/Track name | guitar echo |
13 | 0 | Control change | 10, 64 |
14 | 0 | End of track |
|
|
|
|
|
Leave Right Now
|
From:
Guest
|
|
Sequenced: mpau5 mpau5@lineone.net
|
|
Added: 2004-11-19
|
|
Hams: 2507 Times
|
|
Category: Rock & Pop
|
|
Total Tracks: 9 |
Track | Channel | Program |
1 | 15 | Acoustic Grand | 2 | 15 | Fretless Bass | 3 | 15 | Acoustic Guitar (steel) | 4 | 15 | String Ensemble 2 | 5 | 15 | Information Track | 6 | 15 | English Horn | 7 | 15 | SynthStrings 2 | 8 | 15 | Acoustic Grand | 9 | | Information Track |
|
|
|
|
|
|