Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Other event |
2 | 5 | Other event |
3 | 126 | Other event |
4 | 127 | Other event |
5 | 9 | Other event |
6 | 1 | Other event |
7 | 0 | Other event |
8 | 7 | Other event |
9 | 127 | Other event |
10 | 127 | Other event |
11 | 4 | Other event |
12 | 1 | Other event |
13 | 127 | Other event |
14 | 127 | Other event |
15 | 0 | Other event |
16 | 7 | Other event |
17 | 127 | Other event |
18 | 127 | Other event |
19 | 4 | Other event |
20 | 2 | Other event |
21 | 0 | Other event |
22 | 64 | Other event |
23 | 0 | Copyright notice | Produced using Neuratron PhotoScore - www.neuratron.com |
24 | 0 | Sequence/Track name | I Still Love You |
25 | 0 | Text | The Overtunes |
26 | 0 | Set tempo | 545455 |
27 | 0 | Time signature | 4/4 |
28 | 0 | End of track |
|
|
|
|
|
-
|
Total Tracks: 3 |
Track | Channel | Program |
1 | 1 | Acoustic Grand | 2 | 2 | Acoustic Grand | 3 | 0 | Acoustic Grand |
|
|
|
|
|
|