Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Sequence/Track name | Steel Drums |
2 | 0 | Program change | 114 |
3 | 45312 | Note on | 64, 23 |
4 | 96 | Note off | 64, 0 |
5 | 288 | Note on | 64, 23 |
6 | 96 | Note off | 64, 0 |
7 | 5664 | Note on | 64, 23 |
8 | 96 | Note off | 64, 0 |
9 | 288 | Note on | 64, 23 |
10 | 96 | Note off | 64, 0 |
11 | 5664 | Note on | 64, 23 |
12 | 96 | Note off | 64, 0 |
13 | 288 | Note on | 64, 23 |
14 | 96 | Note off | 64, 0 |
15 | 5664 | Note on | 64, 23 |
16 | 96 | Note off | 64, 0 |
17 | 288 | Note on | 64, 23 |
18 | 96 | Note off | 64, 0 |
19 | 5664 | Note on | 64, 23 |
20 | 96 | Note off | 64, 0 |
21 | 288 | Note on | 64, 23 |
22 | 96 | Note off | 64, 0 |
23 | 5664 | Note on | 64, 23 |
24 | 96 | Note off | 64, 0 |
25 | 288 | Note on | 64, 23 |
26 | 96 | Note off | 64, 0 |
27 | 5664 | Note on | 64, 23 |
28 | 96 | Note off | 64, 0 |
29 | 288 | Note on | 64, 23 |
30 | 96 | Note off | 64, 0 |
31 | 5664 | Note on | 64, 23 |
32 | 96 | Note off | 64, 0 |
33 | 288 | Note on | 64, 23 |
34 | 96 | Note off | 64, 0 |
35 | 0 | End of track |
|
|
|
|
|
Runaway
|
Total Tracks: 4 |
Track | Channel | Program |
1 | 1 | Acoustic Grand | 2 | 2 | Lead 8 (bass + lead) | 3 | 3 | Steel Drums | 4 | 0 | Acoustic Grand |
|
|
|
|
|
|