Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Sequence/Track name | Track 5 |
2 | 0 | Program change | 4 |
3 | 0 | Note on | 66, 1 |
4 | 29 | Note on | 59, 100 |
5 | 91 | Note off | 66, 40 |
6 | 240 | Note off | 59, 40 |
7 | 0 | Note on | 63, 100 |
8 | 240 | Note off | 63, 40 |
9 | 0 | Note on | 64, 100 |
10 | 480 | Note off | 64, 40 |
11 | 0 | Note on | 61, 100 |
12 | 480 | Note off | 61, 40 |
13 | 0 | Note on | 57, 100 |
14 | 360 | Note off | 57, 40 |
15 | 120 | Note on | 52, 100 |
16 | 480 | Note off | 52, 40 |
17 | 0 | Note on | 56, 100 |
18 | 479 | Note off | 56, 40 |
19 | 0 | Note on | 49, 100 |
20 | 480 | Note off | 49, 40 |
21 | 0 | Note on | 52, 100 |
22 | 481 | Note off | 52, 40 |
23 | 0 | Note on | 57, 100 |
24 | 480 | Note off | 57, 40 |
25 | 0 | Note on | 56, 100 |
26 | 240 | Note off | 56, 40 |
27 | 0 | Note on | 61, 100 |
28 | 240 | Note off | 61, 40 |
29 | 0 | Note on | 61, 100 |
30 | 209 | Note off | 61, 40 |
31 | 0 | Note on | 59, 100 |
32 | 180 | Note off | 59, 40 |
33 | 90 | Note on | 59, 100 |
34 | 180 | Note off | 59, 40 |
35 | 6660 | Note on | 95, 100 |
36 | 360 | Note off | 95, 40 |
37 | 0 | Note on | 94, 100 |
38 | 270 | Note off | 94, 40 |
39 | 0 | Note on | 95, 100 |
40 | 211 | Note off | 95, 40 |
41 | 29 | Note on | 95, 100 |
42 | 120 | Note off | 95, 40 |
43 | 300 | Note on | 95, 100 |
44 | 151 | Note off | 95, 40 |
45 | 0 | End of track |
|
|
|
|
|
Babalik Sa'yo
|
Total Tracks: 12 |
Track | Channel | Program |
1 | 1 | Information Track | 2 | 2 | Electric Guitar (muted) | 3 | 3 | Acoustic Grand | 4 | 4 | Acoustic Grand | 5 | 5 | Information Track | 6 | 6 | String Ensemble 1 | 7 | 7 | Trumpet | 8 | 8 | String Ensemble 1 | 9 | 9 | Unknown | 10 | 1 | Acoustic Grand | 11 | 0 | Acoustic Grand | 12 | 0 | Acoustic Grand |
|
|
|
|
|
|