Song: Blue Carolina
Artist: ALKALINE TRIO
Album: Good Mourning
Standard Tuning
Tabbed By: Mike Alderman ([email protected])
Submitted By: Alicia Nichols ([email protected])
Intro/Verse
e|--------------------------------------------------------------------||
B|--8*----------------------------------------------------------------||
G|--x*-----------------9--7--5*---7*---99-999-999-999-----------------||
D|--9*-ring--7*---9*---9--7--5*---7*---xx-xxx-xxx-xxx-----------------||
A|--7*-------7*---9*---7--5--3*---5*---77-777-777-777-----------------||
E|-----------5*---7*--------------------------------------------------||
Chorus:
e|-----------||---------------------------------------||
B|-----------||---------------------------------------||
G|--5*---7*--||-------------55555555---777777777777777||
D|--5*---7*--||--55555555---55555555---777777777777777||x2 then play 2nd
A|--3*---5*--||--55555555---33333333---555555555555555|| half 1x
E|-----------||--33333333-----------------------------||
End Chorus 1:
e|---------------------------------------------------------|
B|---------------------------------------------------------|
G|--------------------------------5x---7x---99-999-999-999-|
D|--2x22---7x77---2x22---7x77-----5x---7x---xx-xxx-xxx-xxx-|
A|--2x22---7x77---2x22---7x77-----3x---5x---77-777-777-777-|
E|--0x00---5x55---0x00---5x55------------------------------|
Verse x1
Chorus x1
End Chorus 2:
e|----------------------------------------------------------------------|
B|----------------------------------------------------------------------|
G|------------------------------5x---7x---------------------------------|
D|--2x22---7x77---2x22---7x77---5x---7x---222-2---777-7---222-2---777-7-|
A|--2x22---7x77---2x22---7x77---3x---5x---222-2---777-7---222-2---777-7-|
E|--0x00---5x55---0x00---5x55-------------000-0---555-5---000-0---555-5-|
e|---------------------------------------------------------------------|
B|---------------------------------------------------------------------|
G|--55555555---77777777---44444444---|
D|--55555555---77777777---44444444---|
A|--33333333---55555555---22222222---|
E|-------------------------*MUTED*--------------------------------------|
BRIDGE:
"Someday I'll burn this bed....."
e|---------------------------------------------------------------------|
B|--*** THIS PART ALL MUTED TILL THE "||" ***--------------------------|
G|--5555555555555555----------------------5555555555555555-------------|
D|--5555555555555555---5555555555555555---5555555555555555---55555555--|
A|--3333333333333333---5555555555555555---3333333333333333---55555555--|
E|---------------------3333333333333333----------------------33333333--|
e|-----------------------------||7*---5*--------------------------------|
B|-----------------------------||8*---7*--------------------------------|
G|-77777777---5555555555555555-||--------------------55555555---77777777|
D|-77777777---5555555555555555-||---------22222222---55555555---77777777|
A|-55555555---3333333333333333-||---------22222222---33333333---55555555|
E|-----------------------------||---------00000000----------------------|
Chorus X1 but no ringing, strum all chords
Ending x2
e|-----------------------|| -----------------------------------|
B|-----------------------|| -----------------------------------|
G|--121212121212121212/9-|| --1212121212121212/111111111111111-|
D|--xxxxxxxxxxxxxxxxxxxx-|| x2 --xxxxxxxxxxxxxxxx/xxxxxxxxxxxxxxx-| x1
A|--101010101010101010/7-|| --1010101010101010/ 9 9 9 9 9 9 9 9|
E|-----------------------|| -----------------------------------|
End with: G|12/9
D|xx/x
A|10/7
those are "10's" and "12's"
This is 100% perfect. Enjoy.
|