Home > Rock & Pop > Alkaline Trio >
This Could be Love Guitar Tablature
Song: This Could Be Love
Artist: Alkaline Trio
Album: Good Mourning
Transcribed by: Unknown
Submitted by: Alicia Nichols

This tab is correct, just follow song order and you'll get it

Intro
Guitar 1
e|-----445544-----455544---|
B|---22222222---22222222---|
G|-------------------------|
D|-------------------------|  x5 first time only, x4 every other time
A|-------------------------|
E|-------------------------|

Guitar 2
After Guitar 1 has played through once
e|-----------------------------------------|
B|-----------------------------------------|
G|-----------------------------------------|
D|---6666777766677777----------------------|  x4
A|---4444444444444444--7777777777777777----|
E|---------------------5555555555555555----|

Verse 1
Palm Muted
e|-----------------------------------------|
B|-----------------------------------------|
G|-----------------------------------------|
D|---6666666666666666----------------------|  x2
A|---4444444444444444-7777777744444444-----|
E|--------------------5555555522222222-----|

e|-----------------------------------------|
B|-----------------------------------------|
G|-----------------------------------------|
D|---6666666666666666----------------------|
A|---4444444444444444-7777777744444444-----|
E|-----A---A---A---A--5555555522222222-----|

e|-----------------------------------------|
B|-----------------------------------------|
G|-----------------------------------------|
D|---6666666666666666----------------------|
A|---4444444444444444-7777777744444444-----|
E|--------------------5555555522222222-----|

Verse 2
Same as Verse 1 (except for this little riff)
e|-----------------------------------------|
B|-----------------------------------------|
G|-----------------------------------------|
D|---7h9--6h7--4h6--2----------------------|
A|-----------------------------------------|
E|-----------------------------------------|

Chorus
e|-----------------------------------------|
B|-----------------------------------------|
G|-----------------------------------------|
D|---9999999966664444----------------------|  x3
A|---7777777777777777-7777777799999999-----|
E|--------------------5555555577777777-----|

e|-----------------------------------------|
B|-----------------------------------------|
G|-----------------------------------------|
D|-----------------------------------------|
A|---7----9----7----9999999999999999-------|
E|---5----7----5----7777777777777777-------|

Verse 3
Guitar 1
Let Ring
e|-----------------------------------------|
B|-----------------------------------------|
G|-----------------------------------------|
D|---6-------------------------------------|  x2
A|---4----------------7-------4------------|
E|--------------------5-------2------------|
Palm Muted
e|-----------------------------------------|
B|-----------------------------------------|
G|-----------------------------------------|
D|---6666666666666666----------------------|
A|---4444444444444444-7777777744444444-----|
E|-----A---A---A---A--5555555522222222-----|

e|-----------------------------------------|
B|-----------------------------------------|
G|-----------------------------------------|
D|---7h9--6h7--4h6--2----------------------|
A|-----------------------------------------|
E|-----------------------------------------|

Bridge
Let Ring
e|---0-------------------------------------|
B|---0-------------------------------------|
G|---0-------------------------------------|
D|---9-------------------------------------|
A|---7-------------------------------------|
E|---0-------------------------------------|
Let first note ring, palm mute the rest
e|---0-------------------------------------|
B|---0-------------------------------------|
G|---0-------------------------------------|
D|---9999999999999999----------------------|  x2
A|---7777777777777777-6666666677777777-----|
E|---0----------------4444444455555555-----|

e|---0-------------------------------------|
B|---0-------------------------------------|
G|---0-------------------------------------|
D|---9999999999999999----------------------|  x2
A|---7777777777777777-7777777799999999-----|
E|---0----------------5555555577777777-----|

Final Chorus
e|-----------------------------------------|
B|-----------------------------------------|
G|-----------------------------------------|
D|---9999999966664444----------------------|  x3
A|---7777777777777777-7777777799999999-----|
E|--------------------5555555577777777-----|

e|-----------------------------------------|
B|-----------------------------------------|
G|-----------------------------------------|
D|-----------------------------------------|
A|---7777999977777----9999999999999999-----|
E|---5555777755555----7777777777777777-----|

e|-----------------------------------------|
B|-----------------------------------------|
G|-----------------------------------------|
D|---9999999999999999----------------------|  x2
A|---7777777777777777-7777777799999999-----|
E|--------------------5555555577777777-----|

End on
e|-----|
B|-----|
G|-----|
D|--9--|
A|--7--|
E|-----|

Order:
Intro
Verse 1
Intro
Verse 2
Chorus
Intro
Verse 3
Chorus
Bridge
Final Chorus
Previous guitar tablature in Alkaline Trio :: Next guitar tablature in Alkaline Trio