BITCHIN' TABS
URL: www.angelfire.com/goth/btab/
EMAIL: [email protected]
THIS IS AN EXCLUSIVE TAB TO "BITCHIN' TABS"
----------------------------------------------------------------------------------------------
SONG: Out of My Head
BAND: Puddle of Mudd
ALBUM: Come Clean
TRANSCRIBED BY: Chris Frazier ([email protected])
DATE: 11-12-01
----------------------------------------------------------------------------------------------
TUNING: Drop D and down 1/2 step (Db Ab Db Gb Bb Eb)
Riff 1:
Eb|----------------------------------------|
Bb|----------------------------------------|
Gb|----------------------------------------| [x]=natural harmonic
Db|----------------------------------------| bend the last 8 a little
Ab|----------------------------------------|
Db|-8-8-8--0-0-[9]--0-0-0-[9]--0-0-0-[9]-0-|
Riff 2:
Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|---------------------------------------------------|
Db|-------------------------------10-10-10-10-8-8-8-8-|
Ab|-------------------------------10-10-10-10-8-8-8-8-|
Db|-8-8-8--0-0-[9]--0-0-0-[9]--0--10-10-10-10-8-8-8-8-|
Riff 3:
Eb|----------------------------------------|
Bb|----------------------------------------|
Gb|----------------------------------------|
Db|-8-8-8--0-0------0-0-0------0-0-0-----0-|
Ab|-8-8-8--0-0------0-0-0------0-0-0-----0-|
Db|-8-8-8--0-0-[9]--0-0-0-[9]--0-0-0-[9]-0-|
Riff 4:
Eb|---------------------------------------------------|
Bb|---------------------------------------------------|
Gb|---------------------------------------------------|
Db|-8-8-8--0-0------0-0-0------0--10-10-10-10-8-8-8-8-|
Ab|-8-8-8--0-0------0-0-0------0--10-10-10-10-8-8-8-8-|
Db|-8-8-8--0-0-[9]--0-0-0-[9]--0--10-10-10-10-8-8-8-8-|
Riff 5: let ring...
Eb|---|
Bb|---|
Gb|---|
Db|-0-|
Ab|-0-|
Db|-0-|
Riff 6: (clean)
Eb|-----2---3---5------2---3---2-|
Bb|---3---3---3------3---3---3---|
Gb|------------------------------|
Db|-0--------------0-------------|
Ab|------------------------------|
Db|------------------------------|
Riff 7:
Eb|---------------------|
Bb|---------------------|
Gb|---------------------|
Db|-10-10-10-10-8-8-8-8-|
Ab|-10-10-10-10-8-8-8-8-|
Db|-10-10-10-10-8-8-8-8-|
Riff 8:
Eb|-----------------------------------|
Bb|-----------------------------------|
Gb|-----------------------------------|
Db|-10--10-10-10-10-10--8--8-8-8-8-10-|
Ab|-10--10-10-10-10-10--8--8-8-8-8-10-|
Db|-10--10-10-10-10-10--8--8-8-8-8-10-|
Riff 9a:
Eb|--------------------|
Bb|--------------------|
Gb|--------------------|
Db|-0-----10-----3-----|
Ab|-0-----10-----3-----|
Db|-0-----10-----3-----|
Riff 9b:
Eb|---------------------------|
Bb|---------------------------|
Gb|-7--------5----------------| TP=tremlo pick
Db|-x--------x-------3--------| the last octave is sometimes played
Ab|-5--------3-------x--------| xx3x5x instead of 3x3xxx
Db|------------------3--------|
TP - - -
Riff 10:
Eb|-------------------------------|
Bb|-------------------------------|
Gb|------------------7/9-9/12-12--|
Db|-10-10-10-3-3-3-0-x/x-x/x--x---|
Ab|-10-10-10-3-3-3-0-5/7-7/10-10--|
Db|-10-10-10-3-3-3-0--------------|
Riff 11:
Eb|--------------------------------|
Bb|--------------------------------|
Gb|--------------------------------|
Db|-10-10-10-3-3-3-8-8-8-8-8-8-8-8-|
Ab|-10-10-10-3-3-3-8-8-8-8-8-8-8-8-|
Db|-10-10-10-3-3-3-8-8-8-8-8-8-8-8-|
Riff 12:
Eb|----------------------------|
Bb|----------------------------|
Gb|------------------7/5-5-----|
Db|-10-10-10-3-3-3-0-x/x-x-3-3-|
Ab|-10-10-10-3-3-3-0-5/3-3-x-x-|
Db|-10-10-10-3-3-3-0-------3-3-|
Riff 13:
Eb|------------------------------------------|
Bb|------------------------------------------|
Gb|------------------------------------------| PM=palm mute
Db|-10-10-10-3-3-3-8-8-8-0-0-0-3-3-3-8-8-8-0-|
Ab|-10-10-10-3-3-3-8-8-8-0-0-0-3-3-3-8-8-8-0-|
Db|-10-10-10-3-3-3-8-8-8-0-0-0-3-3-3-8-8-8-0-|
PM -
|