Puddle of Mudd - She f*cking hates me
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Tuning: E, A, D, G, B, e => normal
The chords are E, A, F#, B over the whole song.
Tab-Legend
/= slide
p = pull of
h = hammer on
b = bend
()= let ring (from the bar before)
Intro:
Gtr 1
|-------|-------|-------|-------|
|-------|-------|-------|-------|
|----1--|----2--|--3----|----4--|
|----2--|----2--|--4----|----4--| 6x
|-------|0------|------2|--2----|
|0-----4|------4|2---4--|------4|
Gtr 1
|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|
|----1--|----2--|--3----|----4--|----1--|----2--|--3----|----4--|
|----2--|----2--|--4----|----4--|----2--|----2--|--4----|----4--|
|-------|0------|------2|--2----|-------|0------|------2|--2----|
|0-----4|------4|2---4--|------4|0-----4|------4|2---4--|------4|
| | | | | | | | |
Gtr | | | | | | | | |
|(00:26)|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|----4h6p4------|-------|-------|----4h6p4------|-------|-------|----4h6|
|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|-------|
Gtr 1
|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|
|----1--|----2--|--3----|----4--|----1--|----2--|--3----|----4--|
|----2--|----2--|--4----|----4--|----2--|----2--|--4----|----4--|
|-------|0------|------2|--2----|-------|0------|------2|--2----|
|0-----4|------4|2---4--|------4|0-----4|------4|2---4--|------4|
| | | | | | | | |
| | | | | | | | |
|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|
p4------|-------|-------|----4h6p4------|-------|-------|----4h6|
|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|
Gtr 1
|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|
|----1--|----2--|--3----|----4--|----1--|----2--|--3----|----4--|
|----2--|----2--|--4----|----4--|----2--|----2--|--4----|----4--|
|-------|0------|------2|--2----|-------|0------|------2|--2----|
|0-----4|------4|2---4--|------4|0-----4|------4|2---4--|------4|
| | | | | | | | |
Gtr 2 | | | | | | | |
|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|
p4------|-------|-------|----4h6p4------|-------|-------|----4h6|
|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|
Gtr 1
|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|
|----1--|----2--|--3----|----4--|----1--|----2--|--3----|----4--|
|----2--|----2--|--4----|----4--|----2--|----2--|--4----|----4--|
|-------|0------|------2|--2----|-------|0------|------2|--2----|
|0-----4|------4|2---4--|------4|0-----4|------4|2---4--|------4|
| | | | | | | | |
Gtr 2 | | | | | | | |
|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|
p4------|-------|-------|----4h6p4------|6------|6-4----|-------|
|-------|-------|-------|-------|-------|-------|----6-4|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|
Gtr 1 distortion and short down strokes
|-------|-------|-------|-------|-------|-------|-------|--------|
|-------|-------|-------|-------|-------|-------|-------|--------|
|-------|-------|-(3)--4|--4-4-4|-------|-------|-(3)--4|--4-4-4-|
|2-2-2-2|7-7-7-7|4-4-4-4|4-4-4-4|2-2-2-2|7-7-7-7|4-4-4-4|4-4-4-4-|
|2-2-2-2|7-7-7-7|4-4-4-2|2-2-2-2|2-2-2-2|7-7-7-7|4-4-4-2|2-2-2-2-|
|0-0-0-0|5-5-5-5|2-2-2--|-------|0-0-0-0|5-5-5-5|2-2-2--|--------|
| | | | | | | | |
Gtr 2 | | | | | | | | |
|-(01:01)-------|-------|-------|-------|-------|-------|-------|--------|
|-------|-------|-------|-------|-------|-------|-------|-------|--------|
|----4h6p4------|-------|-------|----4h6p4------|-------|-------|-----4h6|
|-------|-------|-------|-------|-------|-------|-------|-------|--------|
|-------|-------|-------|-------|-------|-------|-------|-------|--------|
|-------|-------|-------|-------|-------|-------|-------|-------|--------|
Gtr 1
|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-(3)--4|--4-4-4|-------|-------|-(3)--4|--4-4-4|
|2-2-2-2|7-7-7-7|4-4-4-4|4-4-4-4|2-2-2-2|7-7-7-7|4-4-4-4|4-4-4-4|
|2-2-2-2|7-7-7-7|4-4-4-2|2-2-2-2|2-2-2-2|7-7-7-7|4-4-4-2|2-2-2-2|
|0-0-0-0|5-5-5-5|2-2-2--|-------|0-0-0-0|5-5-5-5|2-2-2--|-------|
| | | | | | | | |
Gtr 2 | | | | | | | |
|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|
p4------|-------|-------|----4h6p4------|6------|6-4----|-------|
|-------|-------|-------|-------|-------|-------|----6-4|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|
Gtr 1 heavy distortion
|(01:19)|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|------>|-------|-------|-------|------>|-------|
|-------|-------|------4(4)4-4-4|-------|-------|------4(4)4-4-4|
|2-2-2-2|7-7-7-7|4-4-4-4(4)4-4-4|2-2-2-2|7-7-7-7|4-4-4-4(4)4-4-4|
|2-2-2-2|7-7-7-7|4-4-4-2(2)2-2-2|2-2-2-2|7-7-7-7|4-4-4-2(2)2-2-2|
|0-0-0-0|5-5-5-5|2-2-2--|-------|0-0-0-0|5-5-5-5|2-2-2--|-------|
| | | | | | | | |
Gtr 2 | | | | | | | |
|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|----4h6p4------|-------|-------|----4h6|
|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|------>|-------|-------|-------|------>|-------|
|-------|-------|------4(4)4-4-4|-------|-------|------4(4)4-4-4|
|2-2-2-2|7-7-7-7|4-4-4-4(4)4-4-4|2-2-2-2|7-7-7-7|4-4-4-4(4)4-4-4|
|2-2-2-2|7-7-7-7|4-4-4-2(2)2-2-2|2-2-2-2|7-7-7-7|4-4-4-2(2)2-2-2|
|0-0-0-0|5-5-5-5|2-2-2--|-------|0-0-0-0|5-5-5-5|2-2-2--|-------|
| | | | | | | | |
Gtr 2 | | | | | | | |
|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|
p6------|-------|-------|----4h6p4------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|
Gtr 1+2
|(01:36)|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|------>|-------|-------|-------|------>|-------|
|-------|-------|------4|4-4-4-4|-------|-------|------4|4-4-4-4|
|2-2-2-2|7-7-7-7|4-4-4-4|4-4-4-4|2-2-2-2|7-7-7-7|4-4-4-4|4-4-4-4|
|2-2-2-2|7-7-7-7|4-4-4-2|2-2-2-2|2-2-2-2|7-7-7-7|4-4-4-2|2-2-2-2|
|0-0-0-0|5-5-5-5|2-2-2--|-------|0-0-0-0|5-5-5-5|2-2-2--|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|------>|-------|-------|-------|------>|-------|
|-------|-------|------4|4-4-4-4|-------|-------|------4|4-4-4-4|
|2-2-2-2|7-7-7-7|4-4-4-4|4-4-4-4|2-2-2-2|7-7-7-7|4-4-4-4|4-4-4-4|
|2-2-2-2|7-7-7-7|4-4-4-2|2-2-2-2|2-2-2-2|7-7-7-7|4-4-4-2|2-2-2-2|
|0-0-0-0|5-5-5-5|2-2-2--|-------|0-0-0-0|5-5-5-5|2-2-2--|-------|
solo: use a wah-wah
|(01:54)|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|2-2-2-2|--2---4|--4-4-|-------|2-2-2-2|3-3-3-4|--4-4-|
|2-2-2-2|-------|x---x--|-------|2-2-2-2|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|---------|----------|-------|-------|---------|-------|
|-------|-------|-------12|--12-12-12|-------|-------|-------12|(12)---|
|9-9-9-9|-------|11-9-8---|----------|9-9-9-9|-------|11-9-8---|-------|
|-------|7-7-7-7|---------|----------|-------|7-7-7-7|---------|-------|
|-------|-------|---------|----------|-------|-------|---------|-------|
|-------|-------|---------|----------|-------|-------|---------|-------|
Gtr 1 clean
|-------|-------|-------|-------|(02:16)|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|
|(12)---|(12)---|(12)---|(12)---|----2--|----2--|--4----|----4--|
|-------|-------|-------|-------|----1--|----2--|--3----|----4--|
|-------|-------|-------|-------|-------|0------|------2|--2----|
|-------|-------|-------|-------|0-----4|------4|2---4--|------4|
| | | | | | | | |
Gtr 2 | | | | | | | |
|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|----4h6|
|2------|(2)----|(2)----|(2)----|-------|-------|-------|-------|
|2------|(2)----|(2)----|(2)----|-------|-------|-------|-------|
|0------|(0)----|(0)----|(0)----|-------|-------|-------|-------|
Gtr 1 distortion
|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|
|----1--|----2--|--4----|----4--|-------|-------|------4|4-4-4-4|
|----2--|----2--|--3----|----4--|--2-2-2|7-7-7-7|4-4-4-4|4-4-4-4|
|-------|-------|------2|--2----|--2-2-2|7-7-7-7|4-4-4-2|2-2-2-2|
|0-----4|0-----4|2---4--|------4|--0-0-0|5-5-5-5|2-2-2--|-------|
| | | | | | | | |
Gtr 2 | | | | | | | |
|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|
p4------|-------|-------|----4h6p4------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|------4|4-4-4-4|-------|-------|------4|4-4-4-4|
|2-2-2-2|7-7-7-7|4-4-4-4|4-4-4-4|2-2-2-2|7-7-7-7|4-4-4-4|4-4-4-4|
|2-2-2-2|7-7-7-7|4-4-4-2|2-2-2-2|2-2-2-2|7-7-7-7|4-4-4-2|2-2-2-2|
|0-0-0-0|5-5-5-5|2-2-2--|-------|0-0-0-0|5-5-5-5|2-2-2--|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|------4|4-4-4-4|-------|-------|------4|4-4-4-4|
|2-2-2-2|7-7-7-7|4-4-4-4|4-4-4-4|2-2-2-2|7-7-7-7|4-4-4-4|4-4-4-4|
|2-2-2-2|7-7-7-7|4-4-4-2|2-2-2-2|2-2-2-2|7-7-7-7|4-4-4-2|2-2-2-2|
|0-0-0-0|5-5-5-5|2-2-2--|-------|0-0-0-0|5-5-5-5|2-2-2--|-------|
| | | | | | | | |
| | | | | | | | |
|-------|-------|-------|-------|-------|-------|-------|(02:45)|
|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|---9b12|
|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|------4|4-4-4-4|-------|-------|------4|4-4-4-4|
|2-2-2-2|7-7-7-7|4-4-4-4|4-4-4-4|2-2-2-2|7-7-7-7|4-4-4-4|4-4-4-4|
|2-2-2-2|7-7-7-7|4-4-4-2|2-2-2-2|2-2-2-2|7-7-7-7|4-4-4-2|2-2-2-2|
|0-0-0-0|5-5-5-5|2-2-2--|-------|0-0-0-0|5-5-5-5|2-2-2--|-------|
| | | | | | | | |
| | | | | | | | |
|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|
|9-9-9-9|-------|-------|--9b12-|9------|-------|----b12|---9b12|
|-------|7-7-7-7|8-8-8-9|-------|-------|7-7-7-7|-------|-------|
|-------|-------|-------|-------|-------|-------|9-9-9--|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|------4|4-4-4-4|-------|-------|------4|4-4-4-4|
|2-2-2-2|7-7-7-7|4-4-4-4|4-4-4-4|2-2-2-2|7-7-7-7|4-4-4-4|4-4-4-4|
|2-2-2-2|7-7-7-7|4-4-4-2|2-2-2-2|2-2-2-2|7-7-7-7|4-4-4-2|2-2-2-2|
|0-0-0-0|5-5-5-5|2-2-2--|-------|0-0-0-0|5-5-5-5|2-2-2--|-------|
| | | | | | | | |
| | | | | | | | |
|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|
|9-9-9-9|-------|-------|---9b12|9-9-9-9|-------|-------|-------|
|-------|7-7-7-7|8-8-8-9|-------|-------|7-7-7-7|8-8-8-9|(9)----|
|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|
|2------|(2)----|(2)----|(2)----|(2)----|(2)----|(2)----|(2)--xx|
|2------|(2)----|(2)----|(2)----|(2)----|(2)----|(2)----|(2)--xx|
|0------|(0)----|(0)----|(0)----|(0)----|(0)----|(0)----|(0)--xx|
outro: repeat and fade out
|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|------4|--4-4xx|-------|-------|------4|--4-4xx|
|2-2-2xx|7-7-7xx|4-4-xx4|--4-4xx|2-2-2xx|7-7-7xx|4-4-xx4|--4-4xx|
|2-2-2xx|7-7-7xx|4-4-xx2|--2-2xx|2-2-2xx|7-7-7xx|4-4-xx2|--2-2xx|
|0-0-0xx|5-5-5xx|2-2-xx-|-------|0-0-0xx|5-5-5xx|2-2-xx-|-------|
OK thats all...questions corrections or anything else? [email protected]
|