Home > Rock & Pop > Slipknot >
Surfacing Live: Album Version Guitar Tablature
Song   :  Surfacing - Live
Album  :  Slipknot
TAB For:  Guitar 1 & 2 (Mick and James)
TAB By :  Justin ([email protected])

-- Ok this is my 3rd tab posted on MX, so far so good.         --
-- This took me awhile because I wanted to get it 100%.        --
-- So here it is! I took most of this info. from live shows.  --


~~ Please NOTE the times are aprox. and go by the album version ~~

1 = C#                        
2 = G#	    		
3 = E	     	
4 = B			
5 = F#				
6 = B				

Tempo: 224 (Fast Rock)

Pedals/Effects: BOSS GX-700's AutoWah - Mick [Wah Filter, Pitch Set 1 Oct. Up]
                

Mick: w/GX-700
1|----------------| t = tap 17th fret
2|----------------| ^ = bend up 1 whole step when tapped.
3|--t17^-(03030)--| () = trill
4|----------------|
5|----------------|
6|----------------| Time: 0:01-0:34

James:   0:09-0:34
1|----------------|
2|----------------|
3|----------------|
4|----------------|
5|--0-0-1-0--0-1--|
6|--0-0-1-0--0-1--|

Both:    0:35-0:44
1|----------------|
2|----------------|
3|----------------|
4|----------------|
5|--0-0-1p0--0-1--|
6|--0-0-1p0--0-1--| James plays it a w/o the pull off here. You can play it either way.

Both:    0:44-0:53
1|----------------|
2|----------------|
3|----------------|
4|----------------|
5|------1p0----1--|
6|--0-0-1p0--0-1--|
PM [---]    [-]

James:           Mick: W/GX-700
1|------------|   1|-------|       NOTE: James | Bend 1/2 Step
2|------------|   2|-------|
3|--7-----8^--|   3|--17^--|
4|--x-----x---|   4|-------|
5|--5-----6^--|   5|-------|
6|------------|   6|-------|

Both:    1:11-1:20
1|----------------|
2|----------------|
3|----------------|
4|----------------|
5|--0-0-1p0--0-1--|
6|--0-0-1p0--0-1--|

James:            Mick: W/GX-700   1:29
1|------------|   1|-------|  1|-------| * = Pre-Bend and Release 1 whole step
2|------------|   2|-------|  2|-------|
3|--7-----8^--|   3|--17^--|  3|--17*--|
4|--x-----x---|   4|-------|  4|-------|
5|--5-----6^--|   5|-------|  5|-------|
6|------------|   6|-------|  6|-------|

Both:     1:38-1:47
1|----------------|
2|----------------|
3|----------------|
4|----------------|
5|--0-0-1p0--0-1--|
6|--0-0-1p0--0-1--|

Both:    1:47-1:56
1|----------------|
2|----------------|
3|----------------|
4|----------------|
5|------1p0----1--|
6|--0-0-1p0--0-1--|
PM [---]    [-]

Mick:          1:59
1|-----------------| NOTE: James plays this on the album, but live its switched.
2|----7-7-7-7-7-7--|
3|----x-x-x-x-x-x--|
4|----4-4-4-4-4-4--|
5|-----------------|
6|-x/--------------|

James:                      1:58-2:00
1|-----------------------------------|
2|-----------------------------------|
3|-----------------------------------|
4|-----------------------------------|
5|--------7-6-----------4-3----------|
6|--8-7-6-----8-7-6-4-3-----4-3-2-1--|

Both:                       2:01-2:10
1|-----------------------------------|
2|-----------------------------------|
3|-----------------------------------|
4|--------9/8-----------6-5----------|
5|--8-7-6-7/6-8-7-6-4-3-4-3-4-3-2-1--|
6|--8-7-6-----8-7-6-4-3-----4-3-2-1--|

Both:                       2:10-2:20
1|-----------------------------------|
2|-----------------------------------|
3|-----------------------------------|
4|--------9/8-----------6-5----------|
5|--8-7-6-7/6-8-7-6-4-3-4-3-4-3-2-1--|
6|--8-7-6-----8-7-6-4-3-----4-3-2-1--|
PM [-------------------------------]

James:      2:20-2:37
1|-------------------|
2|-------------------|
3|----------3-2------|
4|----------1-0------|
5|--3-2-3-2-----3-2--|
6|--3-2-3-2-----3-2--|

Mick:       2:20-2:37
1|-------------------|
2|-------------------|
3|------10-9---------|
4|------8--7---------|
5|--3-2-----9-8-3-2--|
6|--3-2-----9-8-3-2--|

James:   2:37-2:46                        2:47-2:55
1|----------------|--------------------------------|
2|----------------|--------------------------------|
3|----------------|--------------------------------|
4|----------------|--------------------------------|
5|----------------|--------------------------------|
6|--0-0-1p0--0-1--|--0-0-1p0--0-1--0-0---h1p0h1/2--|

Mick:
1|-------|-------------| These 2 bars have the same time as the above.
2|-------|-------------| Bend up 1 full step.
3|--17^--|--17--(17^)--|
4|-------|-------------|
5|-------|-------------|
6|-------|-------------|

Both:    2:56-3:12
1|----------------|
2|----------------|
3|----------------|
4|----------------|
5|--0-0-1p0--0-1--|
6|--0-0-1p0--0-1--|

Both:  3:13-3:15
1|--------------|
2|--------------|
3|--------------|
4|--------------|
5|--0-0-1-0-----|
6|--0-0-1-0-----|

Both:    3:16-3:38
1|----------------|
2|----------------|
3|----------------|
4|----------------|
5|------1p0----1--|
6|--0-0-1p0--0-1--|
PM [---]    [-]
Previous guitar tablature in Slipknot :: Next guitar tablature in Slipknot