Porcelina of the Vast Oceans
Words and Music by Billy Corgan
Tune Down 1/2 step and drop low E to D: Db Ab Db Gb Bb Eb
Chord Fingerings:
D2 A C9 G
E| x 0 10 x
B| 10 10 8 12
G| 11 9 0 0
D| 0 11 10 12
A| x 0 x 10
E| x x x x
Tab: (Intro)
Guitar 1 Guitar 2
Asus2 Asus2 Am7add9
E|---------------------------| |----------------|----------------------|
B|---------------------------| |---------0------|-----------0----------|
G|---------------------------| |-----6----6--6--|-----12-----12----12-|
D|---------------------------| |---7--7----7----|---10--10-----10------|
A|-9--12--7--9--5-7--5--7----| |-0--------------|0---------------------|
E|---------------------------| |----------------|----------------------|
2x 2x
Pre-Verse
Tab:Fig 1 Fig 2
F# A E D E D A C
E|---------------------------------------| |----------------------------------------------|
B|---------------------------------------| |----------------------------------------------|
G|-11---14---9---11----7--9-9--7-7-------| |----------------------------------------------|
D|---------------------------------------| |-7--7--7--7-7--7------10--10-10-10-10--10--10-|
A|--9---12---7----9-----5--7-7--5-5------| |-7--7--7--7-7--7------10--10-10-10-10--10--10-|
E|----0-----0----0----0------------------| |-7--7--7--7-7--7-9-7--10--10-10-10-10--10--10-|
Fig 3 Fig4 (2nd guitar of Fig 2)
G A C
E|--------------------------------------| |---------------------------------|
B|--------------------------------------| |---------------------------------|
G|--12--12--12--12---12-12-12-----------| |---------------------------------|
D|--------------------------------------| |---------------------------------|
A|--10--10--10--10---10-10-10-----------| |--7/9--9/10--10/12----12/15-15---|
E|-----0----0---0----0------------------| |---------------------------------|
Fig 5 (bridge)
G
E|---------------------------------|
B|---------------------------------|
G|---12--12-12-12---14--14-14------|
D|---------------------------------|
A|---10--10-10-10---12--12-12------|
E|---------------------------------|
Intro
(intro tab)
|Asus2 |Asus2 |Am7add9 |Am7add9 |
Here's the order of the figures for preverse1:
Fig 1 - Fig2 - Fig1(16th note strumming) - Fig2 - Fig2- Fig3-
Verse
|D2 |A |C9 |G |
D2 A
as far as you take me, that's where I believe
C9 G
the realm of soft delusions, floating on the leaves
D2 A
on a distant shoreline, she waves her arms to me
C9 G
as all the thought police, are closing in for sleep
D2 A
the dilly dally, of my bright lit stay
C9
the steam of my misfortunes
G A
has given me the power to be afraid
C9 G
and in my mind I'm everyone
A C9
and in my mind
Pre-Verse
Fig 1 - Fig 2
without a care in this whole world
Fig 1(16th note strumming) - Fig 2
without a care in this whole world
Fig 1 - Fig 2 (add Fig 4)
without a care in this life
Fig 2 (add Fig 4) Fig 3
It's what you take that makes it right
Chorus
|D2 |A |
C9 G
Porcelina of the oceans blue? (maybe it's sea?)
|D2 |A |
C9 G
Porcelina, Porcelina
Verse
D2 A
In the slipstream of thoughtless thoughts
C9 G
the light of all that's good, the light of all that's true
D2 A
to the fringes gladly, I walk unadorned
C9 G
with gods and their creations, with filth and disease
D2 A
porcelina, she waits for me there
C9
with seashell hissing lullabyes
G A
and wispers fathom deep inside my own
C9 G
hidden thoughts and alibis
A C9
my secret thoughts come alive
Pv3
Fig1 - Fig 2 (add Fig 4)
without a care in this whole world
Fig1 (16th note strumming) - Fig 2 (add Fig 4)
without a care in this whole world
Fig1 - Fig 2 (add Fig 4)
without a care in this life
Fig 2 (add Fig 4) Fig 3
It's what you take that makes it right
Fig 2 (add Fig 4)
And in my mind I'm everyone
Fig 2 (add Fig 4)
And in my mind I'm everyone
|Fig 2 (add Fig 4) Fig3
And in my mind I'm everyone of you
Bridge
Fig5 Fig 3
you make it right
Fig5 Fig 3
it's all right
Fig5 Fig 3
you make it right
Chorus
|D2 |A |
C9 G
Porcelina of the oceans blue
|D2 |A |
C9 G
Porcelina of the oceans blue
|D2 |A |C9 |G |
|D2 |A |C9 |G |
|D2 |A |C9 |G |
|D2 |A |C9 |G |
|D2 |A |C9 |G | -fade out-
|