Home > Rock & Pop > Lifer >
My Room Guitar Tablature
        SHATTERED TABS

          URL: www.shatteredtabs.cjb.net
	EMAIL: [email protected]

        THIS IS AN EXCLUSIVE TAB TO "SHATTERED TABS"

----------------------------------------------------------------------------------------------

	     SONG: My Room
	     BAND: Lifer (Strangers With Candy)
	    ALBUM: Lifer
   TRANSCRIBED BY: Chris Frazier ([email protected])
	     DATE: 06-26-2K1

 ----------------------------------------------------------------------------------------------

	TUNING: Drop D (D A D G B E)

     Riff 1:
    E|------------------------------|
    B|------------------------------|
    G|------------------------------| h=hammer-on
    D|-0h2-0h2-3-2-0-2-2--0---------| PM=palm mute
    A|-0h2-0h2-3-2-0-2-2--0-----2h3-|
    D|-0h2-0h2-3-2-0-2-2--0-2h3-----|
     PM                -          -

     Riff 2:
    E|-------------------|
    B|-------------------|
    G|-------------------|
    D|-0h2-0h2-3-2-0-2-2-|
    A|-0h2-0h2-3-2-0-2-2-|
    D|-0h2-0h2-3-2-0-2-2-|
     PM              - -

     Riff 3:
    E|------------------------------|
    B|------------------------------|
    G|------------------------------|
    D|------------------------------|
    A|--------------------------2h3-|
    D|-0-2-0-2-3-2-0-2-2--0-2h3-----|
     PM- - - - - - - - -          -

     Riff 4:
    E|-----------------------------------------------------------------------------------|
    B|-----------------------------------------------------------------------------------|
    G|----------------------------------------------------------------/77777777----------| x=mute
    D|-2-x-x-2-x-x-2h3p2p0--2-x-x-2-x-x-2h3p2p0--2-x-x-2-x-x-2h3p2p0--/77777777--0---3---| /=slide
    A|-2-x-x-2-x-x-2h3p2p0--2-x-x-2-x-x-2h3p2p0--2-x-x-2-x-x-2h3p2p0--/55555555--0---3---|
    D|-2-x-x-2-x-x-2h3p2p0--2-x-x-2-x-x-2h3p2p0--2-x-x-2-x-x-2h3p2p0-------------0---3---|

     Riff 5:
    E|-------------------------------------|
    B|-------------------------------------|
    G|--9-----7-----9-----/7777777---------| ARP=Arpegate as needed
    D|--9-----7-----9-----/7777777---0-----|
    A|--7-----5-----7-----/5555555---0-----|
    D|-------------------------------0-----|
     ARP-     -     -
     PM                                  -

     Riff 6:
    E|---------------------------------|
    B|---------------------------------|
    G|---------------------------------|
    D|---------------------------------|
    A|-------2-2-2-----------------3h5-|
    D|-2-2-2-------5-5-5-3-3-3-2-2-----|
     PM- - - - - - - - - - - - - -   -

     Riff 7:
    E|---------------------------------|
    B|---------------------------------|
    G|-------4-4-4-----------------5/7-|
    D|-2-2-2-4-4-4-5-5-5-3-3-3-2h3-5/7-|
    A|-2-2-2-2-2-2-5-5-5-3-3-3-2h3-3/5-|
    D|-2-2-2-------5-5-5-3-3-3-2h3-----|

     Riff 8:
    E|---------------|
    B|---------------|
    G|-5------9------|
    D|-5------9------|
    A|-3------7------|
    D|---------------|

     Riff 9:
    E|-------------------|
    B|-------------------|
    G|-5------9----------|
    D|-5------9-----0----|
    A|-3------7-----0----|
    D|--------------0----|
     PM                -

     Riff 8:
    E|------------------|
    B|------------------|
    G|-/77777777--------|
    D|-/77777777-x-0----|
    A|-/55555555-x-0----|
    D|-----------x-0----|
     PM               -
Previous guitar tablature in Lifer :: Next guitar tablature in Lifer