Home > Rock & Pop > Taking Back Sunday >
Cute Without the E (Cut From the Team) Guitar Tablature
Guitar 1 

Intro (x2) 0:00 - 0:09 
E|-----------------| 
B|--0---0-------0--| 
G|--4---4---4---4--| 
D|--2---2---2---1--| 
A|--4---0---2---2--| 
E|-----------------| 

Verse (x6) ) 0:10 - 0:38 
e|--------------------------------------------| 
B|--------------------------------------------| 
G|--------44--4------44-4-----44-4------------| 
D|----2-----2-----2----2----2---2----1-2-1-1--| 
A|--44--4-------00-0------22-2-----22-2---2---| 
E|--------------------------------------------| 
P.M...... . .... . .... . ......... 

Chorus (x4) 0:38 - 0:59 
e|------------------------------------------| 
B|------------------------------------------| 
G|--66666666--44444444--99999999-----------| 
D|--66666666--44444444--99999999--77777777--| 
A|--44444444--22222222--77777777--77777777--| 
E|--------------------------------55555555--| 

Verse (x6) 0:59 - 1:27 
e|--------------------------------------------| 
B|--------------------------------------------| 
G|--------44--4------44-4-----44-4------------| 
D|----2-----2-----2----2----2---2----1-2-1-1--| 
A|--44--4-------00-0------22-2-----22-2---2---| 
E|--------------------------------------------| 
P.M...... . .... . .... . ......... 

Chorus (x4) 1:27 - 1:48 
e|------------------------------------------| 
B|------------------------------------------| 
G|--66666666--44444444--99999999-----------| 
D|--66666666--44444444--99999999--77777777--| 
A|--44444444--22222222--77777777--77777777--| 
E|--------------------------------55555555--| 

Bridge 1:59 - 2:26 
e|----4------4-5-4h5p4--|    e|------------------------| 
B|---5------5-----------|    B|----9------9-10-9h10p9--| 
G|--4------4------------|    G|---9------9-------------| 
D|----------------------| or D|--9------9--------------| 
A|----------------------|    A|------------------------| 
E|----------------------|    E|------------------------| 

Bridge 2:40 - 2:47 
e|-------------|    e|-------------| 
B|-------------|    B|-------------| 
G|-------------|    G|-------------| 
D|-------------| or D|--2-1--2-1---| 
A|--7-6--7-6---|    A|-----2----2--| 
E|-----7----7--|    E|-------------| 

Outro (x6) 2:49 - 3:20 (Really quiet) 
e|-------------------|--------| 
B|--5-4-5-4-5-4-5-4--|--10-4--| 
G|-------------------|--------| 
D|-------------------|--------| 
A|-------------------|--------| 
E|-------------------|--------| 
(x4) (x1) 




Guitar 2 

Intro 0:00 - 0:09 
e|-----------------| 
B|-----------------| 
G|-----------------| 
D|-----------------| 
A|-----------------| 
E|-----------------| 

Verse (x6) 0:10 - 0:38 
e|------------------------------------------| 
B|------------------------------------------| 
G|--66666666-------------------------------| 
D|--66666666--77777777--99999999--99999999--| 
A|--44444444-77777777--99999999--99999999--| 
E|------------55555555--77777777--77777777--| 
P.M......... ........ ........ ........ 

Chorus (x4) 0:38 - 0:59 
e|------------------------------------------| 
B|------------------------------------------| 
G|--66666666--44444444--99999999-----------| 
D|--66666666--44444444--99999999--77777777--| 
A|--44444444--22222222--77777777--77777777--| 
E|--------------------------------55555555--| 

Verse (x6) 0:59 - 1:27 
e|------------------------------------------| 
B|------------------------------------------| 
G|--66666666-------------------------------| 
D|--66666666--77777777--99999999--99999999--| 
A|--44444444-77777777--99999999--99999999--| 
E|------------55555555--77777777--77777777--| 
P.M......... ........ ........ ........ 

Chorus (x4) 1:27 - 1:48 
e|------------------------------------------| 
B|------------------------------------------| 
G|--66666666--44444444--99999999-----------| 
D|--66666666--44444444--99999999--77777777--| 
A|--44444444--22222222--77777777--77777777--| 
E|--------------------------------55555555--| 

Bridge 1:53 - 2:38 (Really quiet) 
e|-----|--------------| 
B|-----|--------------| 
G|--9--|--6--4--9-----| 
D|--9--|--6--4--9--7--| 
A|--7--|--4--2--7--7--| 
E|-----|-----------5--| 
(x1) (x9) 

Bridge (x3) 2:39 - 2:49 
e|-----------| 
B|-----------| 
G|--6--------| 
D|--6--7--9--| 
A|--4--7--9--| 
E|-----5--7--| 

Outro (x6) 
e|------------------------------------------| 
B|------------------------------------------| 
G|--66666666-------------------------------| 
D|--66666666--77777777--99999999--99999999--| 
A|--44444444-77777777--99999999--99999999--| 
E|------------55555555--77777777--77777777--| 

End On This 3:21 - End of Song 
e|------------| 
B|------------| 
G|--6---------| 
D|--6--7--9~--| 
A|--4--7--9~--| 
E|-----5--7~--|
Previous guitar tablature in Taking Back Sunday :: Next guitar tablature in Taking Back Sunday