Starting Line, The- Best of Me
Standard Tuning (EADGBe)- [Strumming pattern not included, time approximate)
Intro (Clean Electric) 0:00-0:18
e---0----0--------------
B---0----0--------------
G---1----2----4---6-----
D---2----2----4---6-----
A---2----0----2---4-----
E---0----0-------------- x4
End of Acoustic Intro 0:19-0:22
e|-------------
B|-------------
G|-9-----9-9-9-
D|-9-----9-9-9-
A|-7-----7-7-7-
E|------------- let ring
More Intro (Electric) 0:23-0:46
e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|--13---16---11----9-----9-9----9-9---------9-9--8------------------------|
D|---x----x----x----x--9--x-x----x-x--11--9--x-x--x------------------------|
A|--11---14----9----7--9--7-7----7-7--11--9--7-7--6--6h7-6--6--------------|
E|---------------------7--------------9---7----------------7-7-------------|
e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|--13---16---11----9-----9-9----9-9---------9-9--8----9------------------|
D|---x----x----x----x--9--x-x----x-x--11--9--x-x--x----x-------------------|
A|--11---14----9----7--9--7-7----7-7--11--9--7-7--6----7------------------|
E|---------------------7--------------9---7--------------------------------| play last E a bunch of times and slide down at the end
e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|--13---16---11----9-----9-9----9-9---------9-9--8------------------------|
D|---x----x----x----x--9--x-x----x-x--11--9--x-x--x------------------------|
A|--11---14----9----7--9--7-7----7-7--11--9--7-7--6--6h7-6--6--------------|
E|---------------------7--------------9---7----------------7-7-------------|
Verse (Lead- Lightly Distorted Electric) 0:47-1:26
e|-----0--0-------0--0------0--0-----0--0----------------------------------|
B|----0-0-0------0-0-0-----0-0-0----0-0-0----------------------------------|
G|---9----9-----8----8----6----6---4----4----------------------------------|
D|-------------------------------------------------------------------------|
A|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|
Verse (Rhythm- Distorted Electric)
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|--2-2-2----------7----------------------2-2-2--------7---------------------|
A|--2-2-2----------7----------------------2-2-2--------7---------------------|
E|--0-0-0---x8-----5--(strum for 4 bars)--0-0-0--x12---5-(4 bars)------------|
e|--------------|
B|--------------|
G|--------------|
D|--2-2-2-------|
A|--2-2-2-------|
E|--0-0-0---x4--|
Prechorus 1:26-1:34
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|-----------------------9---------------------------------------------------|
D|--7------9------2------9---------------------------------------------------|
A|--7--X8--9--x8--2--x8--7-(strum quickly a bunch of times)------------------|
E|--5------7------0----------------------------------------------------------|
Chorus 1:35-1:53
e|-----------------------|
B|-----------------------|
G|--9-9------------------|
D|--9-9--7-7--9-9--2-2---|
A|--7-7--7-7--9-9--2-2---|
E|-------5-5--7-7--0-0---| x4
Post-Chorus 1:53-2:00
e|--------------------------|
B|--------------------------|
G|---9----------------------|
D|---9----------------------|
A|---7-(strum until verse)--|
E|--------------------------|
Repeat Verse Pattern 2:00-2:20
Repeat Prechorus Pattern 2:20-2:28
Repeat Chorus Pattern 2:29-2:47
Repeat Post-Chorus Pattern 2:47-2:51
Repeat "More Intro" Pattern 2:52-3:09
Bridge (Rhythm Part) 3:09-3:33
e|--------------------------|
B|--------------------------|
G|---4----------------------|
D|--2-2---------------------|
A|-0-----(play throughout)--|
E|--------------------------|
Bridge (Lead Part) 3:14-3:33
e|--------------------------|
B|----5-4-2-----5-4-0-------|
G|--4---------4-------------|
D|--------------------------|
A|--------------------------|
E|--------------------------| x2
e|----------------------------------------------------------------------|
B|----5-4-2-----5-4-0-5-4-0-4---5-4-0-5-4-0-4---5-4-0-5-4-0-4---5-------|
G|--4---------4---------------4---------------4-----------------4-------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E|----------------------------------------------------------------------|
Repeat Chorus Pattern 3:35-3:51
Thingiemabobber near end of Chorus 3:51-3:58
e|----------------------------|
B|----------------------------|
G|--9-9--8---9-9--8---9-9--8--|
D|--x-X--x---x-x--x---x-x--x--| "feeling that we won't, feeling that we can't"
A|--7-7--6---7-7--6---7-7--6--|
E|----------------------------|
Repeat Post-Chorus Pattern 3:58-4:02
Outro- Repeat Intro Pattern on acoustic 4:02-end
P.S. During the Chorus I didn't write in the other guitar part which is playing the exact same progression
except in octaves rather than power chords
If you find something odd/wrong please leave constructive comments and don't be nasty.
Email- [email protected]
|