Home > Rock & Pop > Beecher >
Dead For Guitar Tablature
BEECHER - DEAD FOR WEEKS

Guitars tuned down 1 1/2 steps
C# F# B E G# C#



  Q=130
 4/4
  Gtr I
|---------------------------|---------------------------------|
|---------------------------|---------------------------------|
|-10-----------------------|---------------------------------|
|--9-----------------------|---------------------------------|
|--8-----------------------|-4p0-0-6p0-0-4p0-0-6p0-0-4p0-0-0-|
|---------------------------|---------------------------------|
|
| Gtr II
|---------------------------|---------------------------------|
|---------------------------|---------------------------------|
|-10--x-x-x-10-10-10-x-10-|---------------------------------|
|--9--x-x-x--9--9--9-x--9-|---------------------------------|
|--8--x-x-x--8--8--8-x--8-|-4p0-0-6p0-0-4p0-0-6p0-0-4p0-0-0-|
|---------------------------|---------------------------------|


                                                                  3x
||-----------------------------|----------------------------------||
||o----------------------------|---------------------------------o||
||--10-10-x-x-x-10-10-10-x-10-|----------------------------------||
||---9--9-x-x-x--9--9--9-x--9-|----------------------------------||
||o--8--8-x-x-x--8--8--8-x--8-|-4p0-0-6p0-0-4p0-0-6p0-0-4p0-0-0-o||
||-----------------------------|----------------------------------||
|
|                                                                 3x
||-----------------------------|----------------------------------||
||o----------------------------|---------------------------------o||
||--10-10-x-x-x-10-10-10-x-10-|----------------------------------||
||---9--9-x-x-x--9--9--9-x--9-|----------------------------------||
||o--8--8-x-x-x--8--8--8-x--8-|-4p0-0-6p0-0-4p0-0-6p0-0-4p0-0-0-o||
||-----------------------------|----------------------------------||


|-----------------|-----------------|-------------------------------|
|-----------------|-----------------|-------------------------------|
|-----------------|-----------------|-------------------------------|
|------13---13----|------13---13----|-------------------------------|
|-5-12-11-5-11-12-|-5-12-11-5-11-12-|-9-9-9-9-9-9-8-8-8-8-8-8-8-8-8-|
|-3-10----3----10-|-3-10----3----10-|-7-7-7-7-7-7-6-6-6-6-6-6-6-6-6-|
|
|-----------------|-----------------|-------------------------------|
|-----------------|-----------------|-------------------------------|
|-----------------|-----------------|-------------------------------|
|------13---13----|------13---13----|-------------------------------|
|-5-12-11-5-11-12-|-5-12-11-5-11-12-|-9-9-9-9-9-9-8-8-8-8-8-8-8-8-8-|
|-3-10----3----10-|-3-10----3----10-|-7-7-7-7-7-7-6-6-6-6-6-6-6-6-6-|


|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|------13---13----|------13---13----|
|-5-12-11-5-11-12-|-5-12-11-5-11-12-|
|-3-10----3----10-|-3-10----3----10-|
|
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|------13---13----|------13---13----|
|-5-12-11-5-11-12-|-5-12-11-5-11-12-|
|-3-10----3----10-|-3-10----3----10-|


 4/4
|-----------------------|---------------------------------|
|-----------------------|---------------------------------|
|-10-------------------|---------------------------------|
|--9-------------------|---------------------------------|
|--8-------------------|-4p0-0-6p0-0-4p0-0-6p0-0-4p0-0-0-|
|-----------------------|---------------------------------|
|
|-----------------------|---------------------------------|
|-----------------------|---------------------------------|
|-10--x-x-x--------10-|---------------------------------|
|--9--x-x-x-3-3-3/--9-|---------------------------------|
|--8--x-x-x-2-2-2/--8-|-4p0-0-6p0-0-4p0-0-6p0-0-4p0-0-0-|
|------------1-1-1/-----|---------------------------------|


                                                                  3x
||-----------------------------|----------------------------------||
||o----------------------------|---------------------------------o||
||--10-10-x-x-x-10-10-10-x-10-|----------------------------------||
||---9--9-x-x-x--9--9--9-x--9-|----------------------------------||
||o--8--8-x-x-x--8--8--8-x--8-|-4p0-0-6p0-0-4p0-0-6p0-0-4p0-0-0-o||
||-----------------------------|----------------------------------||
|
|                                                                 3x
||-----------------------------|----------------------------------||
||o----------------------------|---------------------------------o||
||--10-10-x-x-x-10-10-10-x-10-|----------------------------------||
||---9--9-x-x-x--9--9--9-x--9-|----------------------------------||
||o--8--8-x-x-x--8--8--8-x--8-|-4p0-0-6p0-0-4p0-0-6p0-0-4p0-0-0-o||
||-----------------------------|----------------------------------||


|--------------------------------------||------------------|-----------------|
|--------------------------------------||o-----------------|-----------------|
|--------------------------------------||------------------|-----------------|
|--------------------------------------||-------13---13----|------13---13----|
|--4p0-0--6p0-0--4p0-0--6p0-0--4p0-0-0-||o-5-12-11-5-11-12-|-5-12-11-5-11-12-|
|--------------------------------------||--3-10----3----10-|-3-10----3----10-|
|
|--------------------------------------||------------------|-----------------|
|--------------------------------------||o-----------------|-----------------|
|--------------------------------------||------------------|-----------------|
|--------------------------------------||-------13---13----|------13---13----|
|-16p0-0-18p0-0-16p0-0-18p0-0-16p0-0-0-||o-5-12-11-5-11-12-|-5-12-11-5-11-12-|
|--------------------------------------||--3-10----3----10-|-3-10----3----10-|


|-------------------------------|------------------------------||
|-------------------------------|-----------------------------o||
|---------------------------7S9-|------------------------------||
|-2-------------------------7S9-|-2----------------------------||
|-2-2-2-2-2-2-2-2-2-2-2-2-2-5S7-|-2-2-2-2-2-2-2-2-2-2-2-2-----o||
|-0-0-0-0-0-0-0-0-0-0-0-0-0-----|-0-0-0-0-0-0-0-0-0-0-0-0-3p0--||
|
|-------------------------------|------------------------------||
|-------------------------------|-----------------------------o||
|---------------------------7S9-|------------------------------||
|-2-------------------------7S9-|-2----------------------------||
|-2-2-2-2-2-2-2-2-2-2-2-2-2-5S7-|-2-2-2-2-2-2-2-2-2-2-2-2-----o||
|-0-0-0-0-0-0-0-0-0-0-0-0-0-----|-0-0-0-0-0-0-0-0-0-0-0-0-3p0--||


|-------------------|----------------------------------||
|-------------------|----------------------------------||
|-------------------|----------------------------------||
|-------------------|----------------------------------||
|--6--6--6--6--6--6-|--6--6--6--6--6--6--6--6--6--6--6-||
|--4--4--4--4--4--4-|--4--4--4--4--4--4--4--4--4--4--4-||
|
|-------------------|----------------------------------||
|-------------------|----------------------------------||
|-13-13-13-13-13-13-|-13-13-13-13-13-13-13-13-13-13-13-||
|-------------------|----------------------------------||
|-11-11-11-11-11-11-|-11-11-11-11-11-11-11-11-11-11-11-||
|-------------------|----------------------------------||


|-------------------|-------------------||
|-------------------|-------------------||
|-----------9--9--9-|-----------9--9--9-||
|--2--2--2--9--9--9-|--2--2--2--9--9--9-||
|--2--2--2--7--7--7-|--2--2--2--7--7--7-||
|--0--0--0--7--7--7-|--0--0--0--7--7--7-||
|
|-------------------|-------------------||
|-------------------|-------------------||
|-16-16-16-16-16-16-|-15-15-15-19-19-19-||
|-------------------|-------------------||
|-14-14-14-14-14-14-|-13-13-13-17-17-17-||
|-------------------|-------------------||


|-------------------|----------------------------------|
|-------------------|----------------------------------|
|-------------------|----------------------------------|
|-------------------|----------------------------------|
|--6--6--6--6--6--6-|--6--6--6--6--6--6--6--6--6--6--6-|
|--4--4--4--4--4--4-|--4--4--4--4--4--4--4--4--4--4--4-|
|
|-------------------|----------------------------------|
|-------------------|----------------------------------|
|-13-13-13-13-13-13-|-13-13-13-13-13-13-13-13-13-13-13-|
|-------------------|----------------------------------|
|-11-11-11-11-11-11-|-11-11-11-11-11-11-11-11-11-11-11-|
|-------------------|----------------------------------|


                                           1.
||----------------------------------------|--------------------------------------------||
||o---------------------------------------|-------------------------------------------o||
||----------------------------------------|--------------------------------------------||
||--2-------------------------------------|-(2)----------------------------------------||
||o-2-------------------------------------|-(2)---------------------------------------o||
||--0-------------------------------------|-(0)----------------------------------------||
|
|   T T T  T T  T T T  T T  T T  T T  T T    T  T T  T T  T T T  T T  T T  T T  T T
||----------------------------------------|--------------------------------------------||
||o------------------------12-------------|-------------------------------------------o||
||--------12---11---------------12---11---|---------12---11----------14---12---11------||
||----9-------------9-12p9----9----9----9-|-----9-------------9-12p9----9----9----9----||
||o-7---7----7----7-----------------------|--7----7----7----7-------------------------o||
||----------------------------------------|--------------------------------------------||


  2.
                                           PM--|    PM---------------------------
|--------------------------------------||---------------------------------------|
|--------------------------------------||---------------------------------------|
|--------------------------------------||---------5-----------------------------|
|-(2)----------------------------------||---------------------------------------|
|-(2)----------------------------------||--3-3-3----3-3--3-3--3-3-3--3-3-3--3-3-|
|-(0)----------------------------------||---------------------------------------|
|
|  T  T  T T T  T T T  T T T  T T T  T     T T T  T T T  T T  T T T  T T T  T T
|--------------------------------------||---------------------------------------|
|-------12-----12-----12-----12-----12-||---------------12----------------------|
|--------------------------------------||-12-----------------12-----11-----12---|
|-----9------9------9------9------9----||----5---12---5----5----5--------5----5-|
|--7-------7------7------7------7------||------3----3-------------3----3--------|
|--------------------------------------||---------------------------------------|


 ------|    PM------------------------|
|----------------------------------------|
|----------------------------------------|
|---------5------------------------------|
|----------------------------------------|
|--3-3-3----3-3--3-3--3-3-3--3-3-3--3-3--|
|----------------------------------------|
|
|    T T    T T    T  T T T  T T T  T T
|----------------------------------------|
|--------12------------------------------|
|---------------12---11-----12-----11----|
|-12-5--------5----5----5--------5----5--|
|------3----3-------------3----3---------|
|----------------------------------------|


   PM--|   PM-----------------------|
|-------------------------------------|-------------------|-------------------|
|-------------------------------------|-------------------|-------------------|
|--------4----------------------------|-------------------|-------------------|
|-------------------------------------|--6--6--6--6--6--6-|--6--6--6--6--6--6-|
|--2-2-2---2-2--2-2-2-2-2-2--2-2-2--2-|--6--6--6--6--6--6-|--6--6--6--6--6--6-|
|-------------------------------------|--4--4--4--4--4--4-|--4--4--4--4--4--4-|
|
|  T T T T T T  T T T T T T  T T T
|-------------------------------------|-------------------|-------------------|
|-------------------------------------|-------------------|-------------------|
|-11-----9-----11-----9-----11---9/---|-13-13-13-13-13-13-|-13-13-13-13-13-13-|
|----4-------4----4-------4----4------|-------------------|-------------------|
|------2---2--------2---2-------------|-11-11-11-11-11-11-|-11-11-11-11-11-11-|
|-------------------------------------|-------------------|-------------------|


|-------------|-------------|-------------|
|-------------|-------------|-------------|
|-5-5-5-5-5-5-|-5-5-5-5-5-5-|-4-4-4-4-4-4-|
|-------------|-------------|-------------|
|-3-3-3-3-3-3-|-3-3-3-3-3-3-|-2-2-2-2-2-2-|
|-------------|-------------|-------------|
|
|-------------|-------------|-------------|
|-------------|-------------|-------------|
|-5-5-5-5-5-5-|-4-----7-7-7-|-4-4-4-4-4-4-|
|-------------|---5-5-------|-------------|
|-3-3-3-3-3-3-|-3-3-3-3-3-3-|-2-2-2-2-2-2-|
|-------------|-------------|-------------|


|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|---6--6--6--6--6--6-|--6--6--6--6--6--6--|
|---6--6--6--6--6--6-|--6--6--6--6--6--6--|
|---4--4--4--4--4--4-|--4--4--4--4--4--4--|
|
|--------------------|--------------------|
|--------------------|--------------------|
|-/13-13-13-13-13-13-|-13-13-13-13-13-13--|
|--------------------|--------------------|
|-/11-11-11-11-11-11-|-11-11-11-11-11-11--|
|--------------------|--------------------|


                                   PM|
|------------------------------||-------------------------|
|------------------------------||o------------------------|
|-------------------8-8-8-8-8--||-------------------------|
|--5--5--5--5--5--5-8-8-8-8-8--||-------------------------|
|--5--5--5--5--5--5-6-6-6-6-6--||o-2-2--------------------|
|--3--3--3--3--3--3-6-6-6-6-6--||--0-0--------------------|
|
|                                  Gtr III (clean)
|------------------------------||-------------------------|
|------------------------------||o------------------------|
|-12-12-12-12-12-12-8-8-8-8-8--||----------12----12----12-|
|------------------------------||-------16----16----16----|
|-10-10-10-10-10-10-6-6-6-6-6--||o------------------------|
|------------------------------||--0----------------------|


         PM                  PM|                             PM
|--------------------------|------------------------|----------------------------|
|--------------------------|------------------------|----------------------------|
|--------------------------|------------------------|----------------------------|
|--------------------------|------------------------|----------------------------|
|--------2-----------------|-2-2--------------------|--------2-------------------|
|--------0-----------------|-0-0--------------------|--------0-------------------|
|
|--------------------------|------------------------|----------------------------|
|--------------17----------|------------------------|--------------15------------|
|----12-----12----12----12-|---------12----12----12-|----12-----12----12----12---|
|-16----16-----------16----|------16----16----16----|-16----16-----------16------|
|--------------------------|------------------------|----------------------------|
|--------------------------|-0----------------------|----------------------------|


|---------------------------|--------------------|
|---------------------------|--------------------|
|--5-5----------------------|--------4-----------|
|--5-5----------------------|--------4-----------|
|--3-3----------------------|--------2-----------|
|--3-3----------------------|--------2-----------|
|
|---------------------------|-------17-----------|
|---------------------------|--------------------|
|------12----12----12----12-|----12-----12----12-|
|-16------16----16----16----|-16-----------16----|
|---------------------------|--------------------|
|---------------------------|--------------------|


                              1.
|----------------------------|--------------------||-|
|----------------------------|-------------------o||-|
|-13-13----------------------|-------13-----------||-|
|-13-13----------------------|-------13-----------||-|
|-11-11----------------------|-------11----------o||-|
|-11-11----------------------|-------11-----------||-|
|
|----------------------------|-------15-----------||-|
|----------------------------|-------------------o||-|
|-------12----12----12----12-|----12----12----12--||-|
|-16-------16----16----16----|-16----------16-----||-|
|----------------------------|-------------------o||-|
|----------------------------|--------------------||-|


  2.
|-----------------||-------------|-------------|-------------|--------------|
|-----------------||-------------|-------------|-------------|--------------|
|-----------------||-------9-9-9-|-------9-9-9-|-------9-9-9-|-9-9-9-9-9-9--|
|-6-6-6-6-6-6-6-6-||-2-2-2-9-9-9-|-2-2-2-9-9-9-|-2-2-2-9-9-9-|-8-8-8-8-8-8--|
|-6-6-6-6-6-6-6-6-||-2-2-2-7-7-7-|-2-2-2-7-7-7-|-2-2-2-7-7-7-|-7-7-7-7-7-7--|
|-4-4-4-4-4-4-4-4-||-0-0-0-7-7-7-|-0-0-0-7-7-7-|-0-0-0-7-7-7-|--------------|


|----------------|----------------|----------------|--------------------|
|----------------|----------------|----------------|--------------------|
|----------13-13-|----------13-13-|----------13-13-|-13-13-13-13-13-13--|
|-5-5-5-12-13-13-|-5-5-5-12-13-13-|-5-5-5-12-13-13-|-12-12-12-12-12-12--|
|-5-5-5-12-11-11-|-5-5-5-12-11-11-|-5-5-5-12-11-11-|-11-11-11-11-11-11--|
|-3-3-3-10-11-11-|-3-3-3-10-11-11-|-3-3-3-10-11-11-|--------------------|


|-------------|-------------|-------------|--------------|
|-------------|-------------|-------------|--------------|
|-------9-9-9-|-------9-9-9-|-------9-9-9-|-9-9-9-9-9-9--|
|-2-2-2-9-9-9-|-2-2-2-9-9-9-|-2-2-2-9-9-9-|-8-8-8-8-8-8--|
|-2-2-2-7-7-7-|-2-2-2-7-7-7-|-2-2-2-7-7-7-|-7-7-7-7-7-7--|
|-0-0-0-7-7-7-|-0-0-0-7-7-7-|-0-0-0-7-7-7-|--------------|


 6/4
                      PM-------------------------------|
|-------------------|-------------------------------------|
|-------------------|-------------------------------------|
|-------------------|-------------------------------------|
|-5--6--8--9--12-11-|-------------------------------------|
|-5--6--8--9--12-11-|-5-5-5-6-6-6-8-8-8-9-9-9-12-12-11-11-|
|-3--4--6--7--10--9-|-3-3-3-4-4-4-6-6-6-7-7-7-10-10--9--9-|


    PM----|   PM----|   PM----|   PM----|     PM|
|------------------------------------------------------|-|
|------------------------------------------------------|-|
|------------------------------------------------------|-|
|------------------------------------------------------|-|
|-5---------6---------8---------9---------12-------11-|-|
|-3-3-3-3-3-4-4-4-4-4-6-6-6-6-6-7-7-7-7-7-10-10-10--9-|-|


    PM------------|         PM------------|
||------------------------|-----------------------------|
||o-----------------------|-----------------------------|
||------------------4-4-4-|-----------------4-4-4-4-4-4-|
||------------------3-3-3-|-----------------3-3-3-3-3-3-|
||o-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|
||--0-0-0-0-0-0-0-0-------|-0-0-0-0-0-0-0-0-------------|


    PM----|   PM----|
                          3x
|-------------------------||
|------------------------o||
|-7---------7---------7--||
|-7---------7---------7--||
|-5-5-5-5-5-5-5-5-5-5-5-o||
|-------------------------||


|-----------------------------|----------|--------|
|-----------------------------|----------|--------|
|-----------------------------|----------|--------|
|-----------------------------|----------|--------|
|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|-2--------|-(2)----|
|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-0--------|-(0)----|


    PM|           PM      PM|           PM
 (with taping riff)                    (fade out)
||------------|---------|-----------|----------||-|
||o-----------|---------|-----------|---------o||-|
||------------|---------|-----------|----------||-|
||------------|---------|-----------|----------||-|
||o-2-2-------|---2-----|-2-2-------|---2-----o||-|
||--0-0-------|---0-----|-0-0-------|---0------||-|