gtr.1
e|---------0------------------0------------0-----2----3---------0----2-----3--|
B|-----3-----3---3--------3-----3---3----3--------------3--------------------3|
G|---2---2-----2------------2-----2-------------------------------------------|
D|-4--------------------4--------------5------5----5----------5----5-----5----|
A|----------------------------------------------------------------------------|
D|----------------------------------------------------------------------------|
| |
|gtr.2 (12 starts about ^ there)
(to down here...same with 2nd time...) |
e|----------------------------------------------------------------------------|
B|----------------------------------------------------------------------------|
G|----------------------------------------------------------------------------|
D|----------------------------------------------------------------------------|
A|-(12)-/-9~--------------9b(10)-------------10-------------------------------|
D|----------------------------------------------------------------------------|
end with..
e|-------|
B|-------|
G|-------|
D|-0~----|
A|-5~----|
D|-------|
no gtr. in verse
Intro (gtr. 2 starts early)
2nd Verse (repeat a lot)
e|----------------------|
B|-3-3------------------|
G|-----2----------------|
D|----------------------|
A|----------------------|
D|----------------------|
1st Chorus(piano) (4x)
(4x) (2x) (1x)
e|---------|----------|---------------------|
B|-----5---|------5---|------8---10---8-----|
G|---7---7-|----7---7-|----7---7----7---7---|
D|-7-------|--9-------|--5------------------|
A|---------|----------|---------------------|
D|---------|----------|---------------------|
Intro (gtr.2 starts early)
2nd Chorus
(beg.) (repeat this a lot)
e|----|----------------------------------|
B|----|----------------------------------|
G|----|------------------4-4-4-4---------|
D|----|--0-0-0-0-0-0-0-0-4-4-4-4-5-5-5-5-|
A|0-0x|--0-0-0-0-0-0-0-0-2-2-2-2-5-5-5-5-|
D|0-0x|--0-0-0-0-0-0-0-0---------5-5-5-5-|
pm...
Violin (comes in sometime in 2nd chorus)
(figure out the pattern)
e|----------------|
B|----------------|
G|-14---11--------|
D|----------------|
A|----------------|
D|----------------|
End (volume swell)
gtr. 2
e|-----------------------|
B|-----------------------|
G|-7-------(7)-----------|
D|-x-------(x)-----------|
A|-5-------(5)-----------|
D|-----------------------|
(gtr.1 ^ )
|