Home > Rock & Pop > Chance Not Taken, A >
My Mistake Guitar Tablature
A Chance Not Taken- My Mistake
This song is tabbed in one guitar, its kinda fast and hard to play with one guitar
but two guitars sounds better.

e|------------------------------------------------------------|
B|------------------------------------------------------------|
G|-77xx------------------------77xx---------------------------|
D|-77xx--77xx---55xxx555xxxx---77xx-77xx--555555~~------------|
A|-55xx--55xx---55xxx555xxxx---55xx-77xx--555555~~------------|
E|-------55xx---33xxx333xxxx--------55xx--333333~~------------|

1--2--3-GO!!

(2 guitars) 2x
e|---------------------------------------------------|
B|---------------------------------------------------|
G|-77------------------------------------------------|
D|-77--4-2-0---77---2-3-5---55--2-3-5-7-5-4-5--------|
A|-55----------77------------55----------------------|
E|-------------55------------33----------------------|

e|-------------------------------------------------|
B|-------------------------------------------------|
G|-77----------------------------------------------|
D|-77--4-2-0---77---2-3-5----55xxx555xxxx----------|
A|-55----------77------------55xxx555xxxx----------|
E|-------------55------------33xxx333xxxx----------|

4x verse (bassriff)
e|------------------------------------------------------|
B|------------------------------------------------------|
G|-77---------------------------------------------------|
D|-77----(bass riff)------------------------------------|
A|-55----------------------------------------4-5-7-5----|
E|------------------------------------------------------|

BASS RIFF
G|--------------------------------------------------------|
D|-----7-5-4-5--------------------------------------------|
A|-55---------------7-5-4-5-------2-4-5-4-----------------|
E|---------------55------------22------------3333-5555----|

e|-------------------------------------------------|
B|-------------------------------------------------|
G|-77----------------------------------------------|
D|-77--4-2-0---77---2-3-5----55xxx555xxxx----------|
A|-55----------77------------55xxx555xxxx----------|
E|-------------55------------33xxx333xxxx----------|

CHORUS X4
e|------------------------------------------------|
B|------------------------------------------------|
G|--7---------------------------------------------|
D|--7-x8----7-------5------4------5---------------|
A|--5-------7-x8----5-x8---4-x4---5-x4------------|
E|----------5-------3------2------3---------------|

4x verse (bassriff)
e|------------------------------------------------------|
B|------------------------------------------------------|
G|-77---------------------------------------------------|
D|-77----(bass riff)------------------------------------|
A|-55----------------------------------------4-5-7-5----|
E|------------------------------------------------------|

e|-------------------------------------------------|
B|-------------------------------------------------|
G|-77----------------------------------------------|
D|-77--4-2-0---77---2-3-5----55xxx555xxxx----------|
A|-55----------77------------55xxx555xxxx----------|
E|-------------55------------33xxx333xxxx----------|

CHORUS X4
e|------------------------------------------------|
B|------------------------------------------------|
G|--7---------------------------------------------|
D|--7-x8----7-------5------4------5---------------|
A|--5-------7-x8----5-x8---4-x4---5-x4------------|
E|----------5-------3------2------3---------------|

x4
e|------------------------------|
B|------------------------------|
G|-77---------------------------|
D|-77---77---55----44--55------|
A|-55---77---55----44--55------|
E|------55---33----22--33------|

last 2x  1st guitar plays this inbetween chords
e|------------------------------------------------|
B|------------------------------------------------|
G|------------------------------------------------|
D|--7-5-4-5---------------------------------------|
A|------------7-5-4-5----2-4-5-4----4-5-7-5-------|
E|------------------------------------------------|

2x
e|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|-7777---------------------------------------------------------|
D|-7777--7-5-4--7777----------4444---------5555-----------------|
A|-5555---------7777--7-5-4---4444--2-4-5--5555--4-5-7----------|
E|--------------5555----------2222---------3333-----------------|
pm.......       .....         .....        .....        

CHORUS X4 
e|------------------------------------------------|
B|------------------------------------------------|
G|--7---------------------------------------------|
D|--7-x8----7-------5------4------5---------------|
A|--5-------7-x8----5-x8---4-x4---5-x4------------|
E|----------5-------3------2------3---------------|

e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|-77---------------------------------------------------7~-------|
D|-77--7-5-4-5---77-------------44------------55--77----7~-------|
A|-55------------77-7-5-4-5-----44--2-4-5-4---55--77----5~-------|
E|---------------55-------------22------------33--55-------------|
TABBED BY: BRAD WARREN

ALL MUSIC COPYRIGHT OF A CHANCE NOT TAKEN
Previous guitar tablature in Chance Not Taken, A